Own your office. Build your equity.
Bermuda Springs Corporate Plaza — eleven office condo suites across two single-story buildings at 285 & 295 E. Warm Springs Road, Las Vegas. Buy or lease from ±1,032 SF in a secure campus setting, minutes from Harry Reid International Airport and the I-15 / I-215 interchange.
Find your suite
Hover a suite for pricing, click for full details. Turn on combine mode to assemble adjacent suites into a larger footprint — all units can be combined.
Compare suites
Sale & lease details
All units can be combined · Monthly association fees $0.42 PSF · Click any row to open it in the floor plan explorer.
| Suite | SF | Sale price | Lease rate |
|---|---|---|---|
| 100 | ±1,550 | $530,000 | $1.65 NNN |
| 101 – 103 | ±3,721 | $1,220,000 | $1.55 – $1.65 NNN |
| 104 | ±1,200 | $360,000 | $1.65 NNN |
| 105 | ±1,033 | $340,000 | $1.65 NNN |
| 106 | ±1,033 | $340,000 | $1.65 NNN |
| 107 – 108 | ±2,067 | $680,000 | $1.55 – $1.65 NNN |
| Total | ±10,604 | $3,470,000 | $1.55 – $1.65 NNN |
| Suite | SF | Sale price | Lease rate |
|---|---|---|---|
| 100 – 104 | ±6,166 | $1,843,634 | $1.55 – $1.65 NNN |
| 105 – 106 | ±2,026 | $628,060 | $1.55 – $1.65 NNN |
| 107 | ±1,032 | $325,080 | $1.65 NNN |
| 108 | ±1,032 | $350,000 | $1.65 NNN |
| 109 | ±1,032 | $325,080 | $1.65 NNN |
| Total | ±11,288 | $3,446,934 | $1.55 – $1.65 NNN |
Minutes from everything that matters
Three points of ingress / egress on E. Warm Springs Road and Placid Street. Surrounded by the Silverado Ranch, Green Valley, and Mountain's Edge communities — ±376,500 residents and a $104,486 average household income within five miles.
Schedule a private tour
Suites are available immediately, individually or combined. Call the team or take the full brochures with you.
702.388.1800